<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
	<channel>
		<title>Edmond de Rothschild Prifund</title>
		<link>http://www.lcf-prifund.ch</link>
		<description>Edmond de Rothschild Prifund Funds lastest reports</description>
		<language>en</language>
		<managingEditor>infoprifund@bper.ch</managingEditor>
		<webMaster>infoprifund@bper.ch</webMaster>
		<ttl>1440</ttl>
		<skipHours>0</skipHours>
		<skipHours>1</skipHours>
		<skipHours>2</skipHours>
		<skipHours>3</skipHours>
		<skipHours>4</skipHours>
		<skipHours>5</skipHours>
		<image>
			<url>http://www.lcf-prifund.ch/_images/fr/title/prifund.gif</url>
			<link>http://www.lcf-prifund.ch</link>
		</image>
		<item>
			<title>Prifund Bond (CHF) - February 2010</title>
			<category>CHF</category>
			<pubDate>Wed, 03 Mar 2010 15:39:41 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{9B35D60F-E22B-4004-B3D8-13750B50F2DA}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond (CHF) - January 2010</title>
			<category>CHF</category>
			<pubDate>Thu, 04 Feb 2010 13:30:38 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{49E53EFF-9CE0-47BF-ACA6-4F50DB79B7C3}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond (CHF) - December 2009</title>
			<category>CHF</category>
			<pubDate>Fri, 15 Jan 2010 12:59:53 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{E17AEACC-E061-408E-A069-718CC1508169}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond (CHF) - February 2010 - NL</title>
			<category>CHF</category>
			<pubDate>Wed, 03 Mar 2010 15:50:03 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{68ABE55A-3F9F-413F-8AD1-FF628F4606E0}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond (CHF) - January 2010 - NL</title>
			<category>CHF</category>
			<pubDate>Thu, 04 Feb 2010 14:11:05 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{E87184E5-6997-4F53-9CC8-933DE5A4D88E}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond (CHF) - December 2009 - NL</title>
			<category>CHF</category>
			<pubDate>Mon, 18 Jan 2010 13:27:18 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{C0A89AA1-AD81-49FC-8722-1CF854235F88}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond (€) - February 2010</title>
			<category>EUR</category>
			<pubDate>Wed, 03 Mar 2010 15:35:37 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{FEA4C53C-AB4D-42F0-964D-39EA943C422B}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond (€) - January 2010</title>
			<category>EUR</category>
			<pubDate>Thu, 04 Feb 2010 13:23:15 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{AD7186BB-7E03-4D90-8124-02E96E123194}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond (€) - December 2009</title>
			<category>EUR</category>
			<pubDate>Fri, 15 Jan 2010 12:55:31 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{E7CEBFE0-4F2A-4DCA-AE7A-47DF6090AC6D}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond (€) - February 2010 - NL</title>
			<category>EUR</category>
			<pubDate>Wed, 03 Mar 2010 15:47:14 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{6E132986-4AFD-4B52-A4C5-56425BE04557}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond (€) - January 2010 - NL</title>
			<category>EUR</category>
			<pubDate>Thu, 04 Feb 2010 14:05:13 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{F714DF2F-D22C-4456-A9CE-5EF5C667C518}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond (€) - December 2009 - NL</title>
			<category>EUR</category>
			<pubDate>Mon, 18 Jan 2010 13:24:49 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{99FA44CF-5BC3-407D-A984-DC13CF5F164A}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond ($) - February 2010</title>
			<category>USD</category>
			<pubDate>Wed, 03 Mar 2010 15:26:11 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{C035F9E2-8649-4079-AFB6-E5FF6A3E3B4A}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond ($) - January 2010</title>
			<category>USD</category>
			<pubDate>Thu, 04 Feb 2010 13:17:19 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{55D31AEA-2541-44DD-B995-037B8E447720}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond ($) - December 2009</title>
			<category>USD</category>
			<pubDate>Fri, 15 Jan 2010 12:51:59 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{F4330BBE-761E-4342-A375-4869007C4633}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond ($) - February 2010 - NL</title>
			<category>USD</category>
			<pubDate>Wed, 03 Mar 2010 15:45:42 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{293F0A22-60EF-4A16-B1DA-9CB115676E08}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond ($) - January 2010 - NL</title>
			<category>USD</category>
			<pubDate>Thu, 04 Feb 2010 14:01:01 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{BCCA60B5-D97A-4D9D-937C-1D19CB4CD228}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond ($) - December 2009 - NL</title>
			<category>USD</category>
			<pubDate>Mon, 18 Jan 2010 13:23:09 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{A7B66208-AE66-48CB-B620-10A81FB25428}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond (£) - February 2010</title>
			<category>GBP</category>
			<pubDate>Wed, 03 Mar 2010 15:58:39 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{C02EFFA4-66D2-4AC5-80F3-8F123A079CE1}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond (£) - January 2010</title>
			<category>GBP</category>
			<pubDate>Thu, 04 Feb 2010 13:47:59 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{761755EE-BF91-4173-94CB-36BA0F2C96BC}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond (£) - December 2009</title>
			<category>GBP</category>
			<pubDate>Fri, 15 Jan 2010 13:07:57 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{FFBE187F-DFEE-4903-A07D-C5A87BFB1939}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond (£) - February 2010 - NL</title>
			<category>GBP</category>
			<pubDate>Wed, 03 Mar 2010 16:04:38 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{12540AE5-EE8B-4640-BBAA-50CC334834DD}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond (£) - January 2010 - NL</title>
			<category>GBP</category>
			<pubDate>Thu, 04 Feb 2010 14:03:13 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{FF4F2874-47FB-4D32-82C3-4EF70BDF9B98}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond (£) - December 2009 - Final</title>
			<category>GBP</category>
			<pubDate>Mon, 18 Jan 2010 13:29:06 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{2C101332-2272-4C42-B741-476EECD1B780}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond EM ($) - January 2010</title>
			<category>USD</category>
			<pubDate>Wed, 10 Feb 2010 15:54:09 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{DBB0C235-6968-4CD3-8FB3-55DD90C41DF8}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond EM ($) - December 2009</title>
			<category>USD</category>
			<pubDate>Thu, 14 Jan 2010 14:25:24 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{28E16338-AFE6-49A9-9F68-B0CD39424414}.pdf</link>
		</item>
		<item>
			<title>Prifund Bond EM ($) - November 2009</title>
			<category>USD</category>
			<pubDate>Mon, 14 Dec 2009 09:50:59 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{78D97FCA-4CEA-412F-B0D9-9B24C7ACAB2A}.pdf</link>
		</item>
		<item>
			<title>Prifund Income Strategy (€) - January 2010</title>
			<category>EUR</category>
			<pubDate>Tue, 23 Feb 2010 15:08:07 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{E4415615-E30B-4D26-B004-BBC7112A5BBA}.pdf</link>
		</item>
		<item>
			<title>Prifund Income Strategy (€) - December 2009</title>
			<category>EUR</category>
			<pubDate>Fri, 15 Jan 2010 08:33:12 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{B2BB4BBE-D32E-4520-BDB3-8715629C6898}.pdf</link>
		</item>
		<item>
			<title>Prifund Income Strategy (€) - Novembre 2009</title>
			<category>EUR</category>
			<pubDate>Tue, 15 Dec 2009 14:33:29 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{F541D480-9A8F-4092-BCD9-CCB95C7F2B9F}.pdf</link>
		</item>
		<item>
			<title>Prifund Income Strategy ($) - January 2010</title>
			<category>USD</category>
			<pubDate>Tue, 23 Feb 2010 15:01:14 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{034155AB-6B4C-412B-901C-6FB3BADB9292}.pdf</link>
		</item>
		<item>
			<title>Prifund Income Strategy ($) - December 2009</title>
			<category>USD</category>
			<pubDate>Fri, 15 Jan 2010 08:29:48 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{9E7A97A6-4643-4C6D-BA24-6D1153F7F392}.pdf</link>
		</item>
		<item>
			<title>Prifund Income Strategy ($) - November 2009</title>
			<category>USD</category>
			<pubDate>Tue, 15 Dec 2009 14:08:22 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{65F3992B-F94D-404F-8602-91C96651F854}.pdf</link>
		</item>
		<item>
			<title>Prifund Asian Equities - January 2010</title>
			<category>USD</category>
			<pubDate>Tue, 09 Feb 2010 09:53:21 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{6AE1D3FF-EE5B-4DC7-807D-850104830C17}.pdf</link>
		</item>
		<item>
			<title>Prifund Asian Equities - December 2009</title>
			<category>USD</category>
			<pubDate>Tue, 12 Jan 2010 09:45:31 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{459FB6C5-68B9-4155-9656-5DCF8071D5E6}.pdf</link>
		</item>
		<item>
			<title>Prifund Asian Equities - November 2009</title>
			<category>USD</category>
			<pubDate>Wed, 09 Dec 2009 09:04:47 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{3FD96D07-989C-4ED3-A1CA-341B43C19603}.pdf</link>
		</item>
		<item>
			<title>Prifund Asian Equities - January 2010 - NL</title>
			<category>USD</category>
			<pubDate>Tue, 09 Feb 2010 09:56:55 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{46911A09-2312-46DB-9D60-EE65705A899F}.pdf</link>
		</item>
		<item>
			<title>Prifund Asian Equities - December 2009 - NL</title>
			<category>USD</category>
			<pubDate>Tue, 12 Jan 2010 13:57:41 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{6C0C79FD-A42F-4F24-A31F-A9658A61B4EF}.pdf</link>
		</item>
		<item>
			<title>Prifund Asian Equities - November 2009 - NL</title>
			<category>USD</category>
			<pubDate>Wed, 09 Dec 2009 09:19:30 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{E1BFDCB1-0E4A-4B84-B3C0-E09824688AB2}.pdf</link>
		</item>
		<item>
			<title>Prifund European Equities - January 2010</title>
			<category>EUR</category>
			<pubDate>Tue, 09 Feb 2010 10:21:16 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{AC0EA598-D3C1-4A4F-AF33-D80C5148DDA6}.pdf</link>
		</item>
		<item>
			<title>Prifund European Equities - December 2009</title>
			<category>EUR</category>
			<pubDate>Tue, 12 Jan 2010 13:45:00 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{A4AEB7F0-3C71-4A6C-AC42-62B35AA7CA51}.pdf</link>
		</item>
		<item>
			<title>Prifund European Equities - November 2009</title>
			<category>EUR</category>
			<pubDate>Wed, 09 Dec 2009 13:06:21 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{85335DDC-5ED2-41D9-A44E-5BFC7244468F}.pdf</link>
		</item>
		<item>
			<title>Prifund European Equities - January 2010 - NL</title>
			<category>EUR</category>
			<pubDate>Tue, 09 Feb 2010 10:23:11 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{B79941DE-8F0C-4CE7-9FDA-E4DE73105230}.pdf</link>
		</item>
		<item>
			<title>Prifund European Equities - December 2009 - NL</title>
			<category>EUR</category>
			<pubDate>Tue, 12 Jan 2010 13:54:14 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{2CD0BF51-4E2E-4189-8385-28707DB82081}.pdf</link>
		</item>
		<item>
			<title>Prifund European Equities - November 2009 - NL</title>
			<category>EUR</category>
			<pubDate>Wed, 09 Dec 2009 13:07:47 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{92A0A685-F168-4841-88E4-0F5975ABF02C}.pdf</link>
		</item>
		<item>
			<title>Prifund Japan Equities - January 2010</title>
			<category>USD</category>
			<pubDate>Tue, 09 Feb 2010 10:09:11 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{9F326C4D-313A-4F35-B62A-6596A2B0884D}.pdf</link>
		</item>
		<item>
			<title>Prifund Japan Equities - December 2009</title>
			<category>USD</category>
			<pubDate>Tue, 12 Jan 2010 09:47:09 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{03763CBC-6A38-4F90-A1E7-1017A7882081}.pdf</link>
		</item>
		<item>
			<title>Prifund Japan Equities - Novembre 2009</title>
			<category>USD</category>
			<pubDate>Wed, 09 Dec 2009 08:57:35 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{0C91AFEB-39C5-4376-BA81-AA5D21B5CB67}.pdf</link>
		</item>
		<item>
			<title>Prifund Japan Equities - January 2010 - NL</title>
			<category>USD</category>
			<pubDate>Tue, 09 Feb 2010 10:12:30 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{8E7B7BF9-6813-45C6-B5F2-3A0D27DB7E8E}.pdf</link>
		</item>
		<item>
			<title>Prifund Japan Equities - Decembre 2009 - NL</title>
			<category>USD</category>
			<pubDate>Tue, 12 Jan 2010 14:00:08 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{063157E3-DD9F-4439-9F68-E743A56B8E5A}.pdf</link>
		</item>
		<item>
			<title>Prifund Japan Equities - November 2009 - NL</title>
			<category>USD</category>
			<pubDate>Wed, 09 Dec 2009 09:21:13 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{E0EFDC2B-EBAA-4F57-BEF6-E76E95E90B98}.pdf</link>
		</item>
		<item>
			<title>Prifund Japan Equities - January 2010</title>
			<category>JPY</category>
			<pubDate>Tue, 09 Feb 2010 10:04:24 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{A840CCB3-DF8A-4144-A871-3ACEE01B52FA}.pdf</link>
		</item>
		<item>
			<title>Prifund Japan Equities - December 2009</title>
			<category>JPY</category>
			<pubDate>Tue, 12 Jan 2010 09:48:50 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{62B04683-58C3-49EC-9259-25EC4218540B}.pdf</link>
		</item>
		<item>
			<title>Prifund Japan Equities - November 2009</title>
			<category>JPY</category>
			<pubDate>Wed, 09 Dec 2009 08:59:25 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{5184D825-A5B8-4768-A9A1-096E08D1A5EA}.pdf</link>
		</item>
		<item>
			<title>Prifund Japan Equities - January 2010 - NL</title>
			<category>JPY</category>
			<pubDate>Tue, 09 Feb 2010 10:06:56 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{BB61C2D8-0DF7-43D5-90B1-46CE3D29D2F6}.pdf</link>
		</item>
		<item>
			<title>Prifund Japan Equities - December 2009 - NL</title>
			<category>JPY</category>
			<pubDate>Tue, 12 Jan 2010 14:01:32 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{C897F774-945C-479A-A76A-F1AE34312186}.pdf</link>
		</item>
		<item>
			<title>Prifund Japan Equities - November 2009 - NL</title>
			<category>JPY</category>
			<pubDate>Wed, 09 Dec 2009 09:23:22 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{1D21D069-BBBB-49CC-9796-7AE4A184D3A2}.pdf</link>
		</item>
		<item>
			<title>Prifund Swiss Equities - January 2010</title>
			<category>CHF</category>
			<pubDate>Tue, 09 Feb 2010 10:15:58 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{FFF88440-E198-4F8B-9E72-3B3D58DFEC83}.pdf</link>
		</item>
		<item>
			<title>Prifund Swiss Equities - Decembre 2009</title>
			<category>CHF</category>
			<pubDate>Tue, 12 Jan 2010 10:01:11 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{3FF8E47B-4B38-4BC4-9A7A-408F27C8E54C}.pdf</link>
		</item>
		<item>
			<title>Prifund Swiss Equities - November 2009</title>
			<category>CHF</category>
			<pubDate>Wed, 09 Dec 2009 13:27:19 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{B551722F-C5D1-428A-BE25-71CC3DA428CB}.pdf</link>
		</item>
		<item>
			<title>Prifund Swiss Equities - January 2010 - NL</title>
			<category>CHF</category>
			<pubDate>Tue, 09 Feb 2010 10:17:23 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{6DE0FE1B-F195-4FA4-A5D6-098DF9E95B7E}.pdf</link>
		</item>
		<item>
			<title>Prifund Swiss Equities - December 2009 - NL</title>
			<category>CHF</category>
			<pubDate>Tue, 12 Jan 2010 13:55:55 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{0930353B-4E2F-4401-8529-A90E0BB9A7AC}.pdf</link>
		</item>
		<item>
			<title>Prifund Swiss Equities - November 2009 - NL</title>
			<category>CHF</category>
			<pubDate>Wed, 09 Dec 2009 13:29:29 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{8C5F19DE-21E9-47F0-9E3C-BD6305E84305}.pdf</link>
		</item>
		<item>
			<title>Prifund USA Equities - January 2010</title>
			<category>USD</category>
			<pubDate>Tue, 09 Feb 2010 10:41:27 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{6DC6CFD2-1838-4F97-B040-24A9C8F64A75}.pdf</link>
		</item>
		<item>
			<title>Prifund USA Equities - December 2009</title>
			<category>USD</category>
			<pubDate>Tue, 12 Jan 2010 13:21:13 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{A7F781F5-D90E-4B50-B2FF-1710DE4BD3EA}.pdf</link>
		</item>
		<item>
			<title>Prifund USA Equities - November 2009</title>
			<category>USD</category>
			<pubDate>Wed, 09 Dec 2009 13:11:41 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{EC0E1886-4A45-4C3C-A839-9AB57F1F8083}.pdf</link>
		</item>
		<item>
			<title>Prifund USA Equities - January 2010 - NL</title>
			<category>USD</category>
			<pubDate>Tue, 09 Feb 2010 10:44:18 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{6BA371FE-C58B-4DC2-B5A2-854E667F19C4}.pdf</link>
		</item>
		<item>
			<title>Prifund USA Equities - December 2009 - NL</title>
			<category>USD</category>
			<pubDate>Tue, 12 Jan 2010 13:51:41 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{81310816-2DE1-4779-8906-04AD96F952F2}.pdf</link>
		</item>
		<item>
			<title>Prifund USA Equities - November 2009 - NL</title>
			<category>USD</category>
			<pubDate>Wed, 09 Dec 2009 13:13:48 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{D4EF7870-6506-4368-B312-6C1488C058B8}.pdf</link>
		</item>
		<item>
			<title>Prifund Strategy (CHF) - January 2010</title>
			<category>CHF</category>
			<pubDate>Fri, 12 Feb 2010 16:10:50 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{1C99B292-6B62-45A8-9F0E-787FDC4C4093}.pdf</link>
		</item>
		<item>
			<title>Prifund Strategy (CHF) - December 2009</title>
			<category>CHF</category>
			<pubDate>Tue, 26 Jan 2010 10:23:34 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{7E32F037-B6B2-43FB-8A0A-CA29AC856220}.pdf</link>
		</item>
		<item>
			<title>Prifund Strategy (CHF) - November 2009</title>
			<category>CHF</category>
			<pubDate>Mon, 14 Dec 2009 10:47:05 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{CA1057A6-7B8E-4449-B993-7DDA2299939C}.pdf</link>
		</item>
		<item>
			<title>Prifund Strategy (CHF) - January 2010 - NL</title>
			<category>CHF</category>
			<pubDate>Fri, 12 Feb 2010 16:12:06 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{FF98E7D7-EB72-4591-8816-2D844B45B2D4}.pdf</link>
		</item>
		<item>
			<title>Prifund Strategy (CHF) - December 2009 - NL</title>
			<category>CHF</category>
			<pubDate>Tue, 26 Jan 2010 10:32:04 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{06AA9479-5D8A-4E5A-B15A-6BFB423AA680}.pdf</link>
		</item>
		<item>
			<title>Prifund Strategy (CHF) - November 2009 - NL</title>
			<category>CHF</category>
			<pubDate>Mon, 14 Dec 2009 13:04:31 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{1DC76842-7A26-4974-A57A-964AC57B12E0}.pdf</link>
		</item>
		<item>
			<title>Prifund Strategy (€) - January 2010</title>
			<category>EUR</category>
			<pubDate>Fri, 12 Feb 2010 16:23:54 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{35458AAB-2B04-46AC-98D4-7231ED27114C}.pdf</link>
		</item>
		<item>
			<title>Prifund Strategy (€) - December 2009</title>
			<category>EUR</category>
			<pubDate>Fri, 15 Jan 2010 15:15:11 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{9A455DDE-5845-4377-AA37-120A8A5E585D}.pdf</link>
		</item>
		<item>
			<title>Prifund Strategy (€) - November 2009</title>
			<category>EUR</category>
			<pubDate>Tue, 15 Dec 2009 13:45:49 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{6C604E6D-A04C-48D5-B977-08597A00E99F}.pdf</link>
		</item>
		<item>
			<title>Prifund Strategy (€) - January 2010 - NL</title>
			<category>EUR</category>
			<pubDate>Fri, 12 Feb 2010 16:26:08 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{B842F8EE-0D39-47DD-93C1-0DC1BD73D309}.pdf</link>
		</item>
		<item>
			<title>Prifund Strategy (€) - December 2009 - NL</title>
			<category>EUR</category>
			<pubDate>Mon, 18 Jan 2010 14:20:41 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{5083F655-9F51-4E29-8A9D-C4DCE6F74B55}.pdf</link>
		</item>
		<item>
			<title>Prifund Strategy (€) - November 2009 - NL</title>
			<category>EUR</category>
			<pubDate>Tue, 15 Dec 2009 13:47:07 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{8D06653E-CCE9-4A2B-BEEE-740B73797EC2}.pdf</link>
		</item>
		<item>
			<title>Prifund Strategy ($) - January 2010</title>
			<category>USD</category>
			<pubDate>Fri, 12 Feb 2010 16:20:07 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{E0E02D3A-C51D-4E79-AC23-B94A5352039F}.pdf</link>
		</item>
		<item>
			<title>Prifund Strategy ($) - December 2009</title>
			<category>USD</category>
			<pubDate>Fri, 15 Jan 2010 15:07:37 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{36338709-03AD-4B36-BBAA-7B1CA99EB60E}.pdf</link>
		</item>
		<item>
			<title>Prifund Strategy ($) - November 2009</title>
			<category>USD</category>
			<pubDate>Mon, 14 Dec 2009 10:41:23 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{9E610BDB-27FD-45FB-B1C1-6E8304DC5A92}.pdf</link>
		</item>
		<item>
			<title>Prifund Strategy ($) - January 2010 - NL</title>
			<category>USD</category>
			<pubDate>Fri, 12 Feb 2010 16:22:11 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{B9D605CC-E283-461C-A8E4-0C5E1B59C675}.pdf</link>
		</item>
		<item>
			<title>Prifund Strategy ($) - December 2009 - NL</title>
			<category>USD</category>
			<pubDate>Mon, 18 Jan 2010 14:19:24 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{7F59C08B-45BA-44EB-ADB2-C380C2F12585}.pdf</link>
		</item>
		<item>
			<title>Prifund Strategy ($) - November 2009 - NL</title>
			<category>USD</category>
			<pubDate>Mon, 14 Dec 2009 13:01:55 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{38788536-C5D5-4B6C-91DF-A4FF265F3D06}.pdf</link>
		</item>
		<item>
			<title>Prifund Natural Resources - January 2010</title>
			<category>USD</category>
			<pubDate>Tue, 16 Feb 2010 14:02:46 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{DD212051-138D-4DA1-915C-4D17381B92A6}.pdf</link>
		</item>
		<item>
			<title>Prifund Natural Resources - December 2009</title>
			<category>USD</category>
			<pubDate>Fri, 15 Jan 2010 10:38:01 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{583C35B4-906B-4E8D-97C3-378176F6D6D7}.pdf</link>
		</item>
		<item>
			<title>Prifund Natural Resources - November 2009</title>
			<category>USD</category>
			<pubDate>Tue, 15 Dec 2009 09:07:50 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{DDD75956-98FB-44B4-9FE0-382A920889F2}.pdf</link>
		</item>
		<item>
			<title>Prifund Natural Resources - January 2010 - Estimated - NL</title>
			<category>USD</category>
			<pubDate>Tue, 16 Feb 2010 14:29:59 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{849E672A-FD46-429E-9DED-788D3723CB17}.pdf</link>
		</item>
		<item>
			<title>Prifund Natural Resources - December 2009 - NL</title>
			<category>USD</category>
			<pubDate>Mon, 18 Jan 2010 13:20:49 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{F752967D-1376-49C1-BCFF-4EC82BD7627F}.pdf</link>
		</item>
		<item>
			<title>Prifund Natural Resources - November 2009 - NL</title>
			<category>USD</category>
			<pubDate>Tue, 15 Dec 2009 12:45:38 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{F78B4C23-CE93-45E8-B27C-629119DDF7A8}.pdf</link>
		</item>
		<item>
			<title>Prifund Return CHF Plus - January 2010</title>
			<category>CHF</category>
			<pubDate>Wed, 10 Feb 2010 10:59:22 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{D1D087F4-1893-40D1-860B-90C6DBBF3B18}.pdf</link>
		</item>
		<item>
			<title>Prifund Return CHF Plus - December 2009</title>
			<category>CHF</category>
			<pubDate>Fri, 15 Jan 2010 13:31:17 GMT</pubDate>
			<link>http://www.lcf-prifund.ch/documents/{95D04D4B-A5F0-48CC-B0E8-26D49A873743}.pdf</link>
		</item>
		<item>
			<title>Prifund Return CHF Plus - November 2009</title>
			<category>CHF</category>
			<pubDate>Fri, 11 Dec 2009 11:00:22 GMT</pubDate>
